Bearing Index                              Page 2

~ PAGE 1 ~

F-Series

Bearing Number A Dimension B Dimension C Dimension D Dimension E Dimension Bore * Load Rating
F-1272-4 1.272 11/32 7/32 9/16 1-3/8 1/4" Round 47#
F-1272-4H 1.272 11/32 7/32 9/16 1-3/8 1/4" Hex 47#
F-1272-4HB 1.272 13/32 7/32 5/8 1-3/8 1/4" Hex 47#
F-1272-5 1.272 11/32 7/32 9/16 1-3/8 5/16" Round 47#
F-1272-5H 1.272 11/32 7/32 9/16 1-3/8 5/16" Hex 47#
F-1272-5HL 1.272 13/32 7/32 5/8 1-3/8 5/16" Hex 47#
 
Bearing Number A Dimension C Dimension C Dimension D Dimension E Dimension Bore * Load Rating
F-1281-4 1.281 11/32 7/32 9/16 1-3/8 1/4" Round 47#
F-1281-4H 1.281 11/32 7/32 9/16 1-3/8 1/4" Hex 47#
F-1281-4HB 1.281 13/32 7/32 5/8 1-3/8 1/4" Hex 47#
F-1281-5 1.281 11/32 7/32 9/16 1-3/8 5/16" Round 47#
F-1281-5H 1.281 11/32 7/32 9/16 1-3/8 5/16" Hex 47#
F-1281-5HL 1.281 13/32 7/32 5/8 1-3/8 5/16" Hex 47#

 *DUE TO NORMAL WEAR; IT IS BEST TO MEASURE SHAFT SIZE WHEN DETERMINING BORE DIMENSION

A Dimension tolerance = +0.010/-0.000

FEATURES:

bullet The above bearings have 11- 5/32" Diameter balls.
 
bullet These bearings may be ordered with light oil or greased packed lubricant.
 
bullet S added to the end of the part number designates an external rubber seal added to the front of the bearing.

Bearing Index                    Page 2

Home